Total tuition and student fees vary from program to program. Please visit your chosen program or course information page for specific information about fees relating to your studies.
2010/2011 Fee Schedule (effective July 1 unless otherwise stated)
| Application Fee (non-refundable/non-transferable) | $60.00 per program ($100 for International Students) |
| Application for Re-entry Fee: | $30.00 per program |
| College Calendar Fee: | $5.00 (includes G.S.T.) per calendar |
| Certificates/Diplomas: | $26.25 (includes G.S.T.) |
| Confirmation of Enrolment Fee: | $10.50 (includes G.S.T.) |
| Co-op Fee: | $141.00 or $158.00 per month plus S.A. fees (& Technology fees if applicable) |
| Course Descriptions: | $5.25 (includes G.S.T.) |
| Deposit Fees (non-refundable/non-transferable): | $300.00 |
| Endowment Fee: | $45.90 per year for applicable programs |
| Entrance Test Fee: | $35.00 per test date |
| ID Replacement Card: | $10.00 |
| Lab Fees: | $91.80 - $164.70 per year, varies by program |
| Materials Fee: | $64.80 - $748.44 per year, varies by program |
| Software License Fee: | $22.50 per year (laptop programs only) |
| Students’ Association Fees: | Notre Dame & Princess Street Campus (includes HETC) 1. $5.00 per term when credits are less than or equal to 8 credits in the term 2. $45.00 per term when credits are greater than 8 and less than or equal to 51 credits in the term 3. $90.00 per term when credits are greater than 51 credits in the term |
| Satellite Campuses (includes Stevenson, Regional Campuses (Does not include Main Street Campus) 1. Students enrolled full time (six or more hours per week) in 6, 7, 8 and 9 month programs will pay $20.00 per year. 2. Students enrolled full time in programs less than 6 months or more than 9 months will pay $2.22 per month. 3. Students enrolled for less than 6 hours per week pay $4.00 per course. 4. Students enrolled for less than 4 weeks pay no SA fees. |
|
| C&DE programs 1. Students enrolled in full time programs will pay $10/month 2. Students enrolled for less than 6 hours per week will pay $5.00 per course. 3. Students enrolled for less than 4 weeks pay no SA fees. |
|
| Student Dental Plan Fee: | $106.00 (for applicable programs/terms) |
| Student Health Plan Fee: | $130.00 (for applicable programs/terms) |
| Student Services Fee: | $154.50 per year |
| Supplemental Exam Fee: | $30.00 per exam |
| T2202A Replacement: | $10.50 (includes G.S.T.) |
| Technology Fee: | $141.30, $158.40 or $178.20 per month |
| Transcripts: | $10.50 for each set ordered (includes G.S.T.) |
| Faxed Transcripts: | $2.10 per page (includes G.S.T.) |
| Teacher Education (CAE and Vocational Industrial Technology part time programs): | |
| 3 credit course | $305.00 |
For further information on the fees listed above and Red River College programs, please contact one of the Student Service Centres.